NO | NAMA RW | 0-4 (L) | 0-4 (P) | 05-09 (L) | 05-09 (P) | 10-14 (L) | 10-14 (P) | 15-19 (L) | 15-19 (P) | 20-24 (L) | 20-24 (P) | 25-29 (L) | 25-29 (P) | 30-34 (L) | 30-34 (P) | 35-39 (L) | 35-39 (P) | 40-44 (L) | 40-44 (P) | 45-49 (L) | 45-49 (P) | 50-54 (L) | 50-54 (P) | 55-59 (L) | 55-59 (P) | 60-64 (L) | 60-64 (P) | 65-69 (L) | 65-69 (P) | 70-74 (L) | 70-74 (P) | 75 KEATAS (L) | 75 KEATAS (P) | JUMLAH (L) | JUMLAH (P) | JUMLAH (L + P) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KUDANG | 40 | 41 | 37 | 40 | 28 | 29 | 32 | 35 | 31 | 36 | 42 | 38 | 36 | 38 | 38 | 42 | 38 | 38 | 32 | 35 | 29 | 34 | 22 | 31 | 26 | 29 | 23 | 23 | 9 | 7 | 3 | 2 | 466 | 498 | 964 |
2 | NYANGGAHURIP | 37 | 38 | 34 | 36 | 30 | 32 | 31 | 31 | 28 | 31 | 26 | 30 | 33 | 35 | 36 | 39 | 33 | 34 | 38 | 36 | 30 | 30 | 22 | 24 | 23 | 25 | 19 | 20 | 4 | 9 | 1 | 4 | 425 | 454 | 879 |
3 | KERTASARI | 40 | 38 | 37 | 35 | 33 | 31 | 31 | 30 | 36 | 30 | 33 | 34 | 33 | 31 | 34 | 35 | 36 | 33 | 37 | 32 | 31 | 29 | 28 | 26 | 27 | 21 | 24 | 16 | 6 | 8 | 2 | 4 | 468 | 433 | 901 |
4 | JATI | 27 | 32 | 22 | 26 | 24 | 25 | 30 | 26 | 32 | 28 | 31 | 28 | 31 | 30 | 28 | 30 | 29 | 28 | 30 | 30 | 26 | 25 | 25 | 22 | 16 | 21 | 10 | 16 | 5 | 9 | 2 | 5 | 368 | 381 | 749 |
JUMLAH | 144 | 149 | 130 | 137 | 115 | 117 | 124 | 122 | 127 | 125 | 132 | 130 | 133 | 134 | 136 | 146 | 136 | 133 | 137 | 133 | 116 | 118 | 97 | 103 | 92 | 96 | 76 | 75 | 24 | 33 | 8 | 15 | 1.727 | 1.766 | 3.493 |
Data dilihat : 784
Tags2018
Add Comment