NO | KECAMATAN | TANAM (HA) | LUAS PANEN (HA) | PRODUKSI (TON) | PRODUKTIVITAS (TON/HA) |
---|---|---|---|---|---|
1 | KAWALU | 1.315 | 2.223 | 13.898 | 62,52 |
2 | TAMANSARI | 942 | 1.308 | 8.115 | 62,04 |
3 | CIBEUREUM | 1.047 | 1.287 | 8.083 | 62,80 |
4 | PURBARATU | 879 | 1.022 | 6.434 | 62,95 |
5 | TAWANG | 100 | 153 | 956 | 62,46 |
6 | CIHIDEUNG | 85 | 117 | 732 | 62,52 |
7 | MANGKUBUMI | 1.061 | 1.791 | 11.404 | 63,67 |
8 | INDIHIANG | 706 | 941 | 5.947 | 63,19 |
9 | BUNGURSARI | 939 | 1.536 | 9.488 | 61,77 |
10 | CIPEDES | 522 | 474 | 2.985 | 62,97 |
TOTAL | 7.596 | 10.852 | 68.042 | 62,70 |
Data dilihat : 881
Tags2020
Add Comment