NO | KECAMATAN | SAWAH IRIGASI (Ha) | SAWAH TADAH HUJAN (Ha) | TOTAL SAWAH (Ha) | TEGAL/KEBUN (Ha) | LADANG/HUMA (Ha) | HUTAN RAKYAT (Ha) | PADANG RUMPUT (Ha) | HUTAN NEGARA (Ha) | SEMENTARA TIDAK DIUSAHAKAN (Ha) | LAINNYA(TAMBAK,KOLAM,EMPANG, DLL) (Ha) | TOTAL BUKAN SAWAH (Ha) | LAHAN BUKAN PERTANIAN (Ha) | TOTAL WILAYAH (Ha) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KAWALU | 711 | 476 | 1.187 | 667 | 448 | 345 | 0 | 319 | 0 | 64 | 1.843 | 891 | 3.921 |
2 | TAMANSARI | 415 | 353 | 768 | 900 | 380 | 877 | 20 | 0 | 0 | 76 | 2.253 | 410 | 3.431 |
3 | CIBEUREUM | 761 | 25 | 786 | 163 | 0 | 15 | 0 | 0 | 0 | 135 | 313 | 366 | 1.465 |
4 | PURBARATU | 499 | 0 | 499 | 259 | 0 | 25 | 0 | 0 | 0 | 160 | 444 | 210 | 1.153 |
5 | TAWANG | 84 | 0 | 84 | 4 | 0 | 0 | 0 | 0 | 21 | 19 | 44 | 560 | 688 |
6 | CIHIDEUNG | 57 | 0 | 57 | 12 | 0 | 0 | 0 | 0 | 15 | 9 | 36 | 438 | 531 |
7 | MANGKUBUMI | 1.061 | 26 | 1.087 | 141 | 104 | 165 | 0 | 0 | 0 | 166 | 576 | 710 | 2.373 |
8 | INDIHIANG | 400 | 0 | 400 | 26 | 0 | 2 | 0 | 0 | 36 | 76 | 140 | 477 | 1.017 |
9 | BUNGURSARI | 575 | 118 | 693 | 403 | 0 | 116 | 0 | 0 | 0 | 137 | 656 | 414 | 1.763 |
10 | CIPEDES | 235 | 0 | 235 | 19 | 0 | 0 | 0 | 0 | 0 | 48 | 67 | 512 | 814 |
TOTAL | 4.798 | 998 | 5.796 | 2.594 | 932 | 1.545 | 20 | 319 | 72 | 890 | 6.372 | 4.988 | 17.156 |
Data dilihat : 3,062
Tags2020
Add Comment