NO | KOMODITAS | 2013 (TON) | 2014 (TON) | 2015 (TON) | 2016 (TON) | 2017 (TON) |
---|---|---|---|---|---|---|
1 | MAS | 1.848,38 | 1.955,44 | 1.954,97 | 1.979,07 | 1.981,35 |
2 | NILA | 2.133,72 | 2.113,10 | 2.113,44 | 2.100,49 | 2.098,14 |
3 | NILEM | 1.295,87 | 1.227,06 | 1.227,07 | 1.227,23 | 1.227,39 |
4 | MUJAIR | 774,49 | 729,70 | 730,36 | 702,61 | 701 |
5 | LELE | 1.153,31 | 1.404,10 | 1.407,19 | 1.411,91 | 1.456,39 |
6 | GURAME | 1.061,17 | 830,39 | 839,12 | 835,59 | 834,76 |
7 | TAWES | 910,35 | 1.018,50 | 1.018,51 | 1.023,05 | 980,81 |
8 | UDANG GALAH | 14,92 | 14,78 | 3,03 | - | - |
9 | TAMBAKAN | 642,48 | 506,42 | 506,13 | 512,32 | 513,06 |
10 | IKAN LAINNYA | 139,53 | 176,09 | 175,94 | 183,78 | 184,23 |
JUMLAH | 9.974,22 | 9.975,59 | 9.975,75 | 9.976,05 | 9.977,13 |
Data dilihat : 914
Tags2018
Add Comment