NO | RUANG | KELAS VVIP | KELAS VIP | KELAS I | KELAS II | KELAS III | NON KELAS | JUMLAH TEMPAT TIDUR |
---|---|---|---|---|---|---|---|---|
1 | Wijayakusumah | 5 | 10 | 0 | 0 | 0 | 0 | 15 |
2 | Dahlia | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
3 | Melati 2A | 0 | 0 | 0 | 0 | 25 | 0 | 25 |
4 | Melati 2B | 0 | 0 | 0 | 0 | 24 | 0 | 24 |
5 | Melati 3 | 0 | 0 | 0 | 0 | 50 | 0 | 50 |
6 | Melati 4 | 0 | 0 | 0 | 0 | 50 | 0 | 50 |
7 | Melati 5 | 0 | 0 | 0 | 0 | 50 | 0 | 50 |
8 | Anyelir | 2 | 4 | 10 | 0 | 0 | 0 | 16 |
9 | Mawar | 0 | 0 | 0 | 17 | 0 | 0 | 17 |
10 | Bougenville | 0 | 3 | 0 | 12 | 21 | 0 | 36 |
11 | Aster | 0 | 0 | 0 | 0 | 22 | 0 | 22 |
12 | Cempaka | 0 | 0 | 2 | 4 | 15 | 0 | 21 |
13 | Kenanga | 0 | 0 | 2 | 8 | 10 | 0 | 20 |
14 | Perinatologi | 0 | 0 | 0 | 0 | 0 | 32 | 32 |
15 | Kamar Bersalin | 1 | 1 | 0 | 0 | 0 | 11 | 13 |
16 | Tulip Lt 2 | 0 | 0 | 26 | 0 | 0 | 0 | 26 |
17 | Tulip Lt 3 | 0 | 0 | 26 | 0 | 0 | 0 | 26 |
Total | 8 | 28 | 66 | 41 | 267 | 43 | 453 |
Data dilihat : 2,248
Tags2021
Add Comment