NO | KECAMATAN | KEDELAI | KACANG TANAH | KACANG HIJAU | KACANG LAINNYA |
---|---|---|---|---|---|
1 | Cihideung | 686.811 | 7.307 | 124.211 | 36.533 |
2 | Cipedes | 774.588 | 8.240 | 140.085 | 41.202 |
3 | Tawang | 596.552 | 6.346 | 107.887 | 31.732 |
4 | Indihiang | 548.274 | 5.833 | 99.156 | 29.164 |
5 | Kawalu | 922.027 | 9.809 | 166.750 | 49.044 |
6 | Cibeureum | 652.163 | 6.938 | 117.944 | 34.690 |
7 | Tamansari | 732.269 | 7.790 | 132.432 | 38.951 |
8 | Mangkubumi | 920.269 | 9.790 | 166.432 | 48.951 |
9 | Bungursari | 563.774 | 5.998 | 101.959 | 29.988 |
10 | Purbaratu | 423.545 | 4.506 | 76.599 | 22.529 |
TOTAL | 6.820.273 | 72.556 | 1.233.454 | 362.781 |
Data dilihat : 551
Tags2021
Add Comment