NO | JENIS TANAMAN | TANAMAN MUDA (Ha) | MENGHASILKAN (Ha) | TANAMAN RUSAK (Ha) | JUMLAH LUAS AREAL (Ha) | PRODUKSI (TON) | WUJUD PRODUKSI |
---|---|---|---|---|---|---|---|
1 | Karet | 0 | 0 | 0 | 0 | 0,00 | - |
2 | Kelapa | 35 | 23 | 9 | 67 | 785,00 | Kopra |
3 | Kelapa Sawit | 0 | 0 | 0 | 0 | 0,00 | - |
4 | Teh | 0 | 0 | 0 | 0 | 0,00 | - |
5 | Kina | 0 | 0 | 0 | 0 | 0,00 | - |
6 | Kakao | 0 | 22 | 30 | 52 | 11,00 | Biji Kering |
7 | Cengkeh | 0 | 2 | 0 | 2 | 1,35 | Bunga Kering |
8 | Tebu | 0 | 0 | 0 | 0 | 0,00 | - |
9 | Gutta Perca | 0 | 0 | 0 | 0 | 0,00 | - |
10 | Kayu Manis | 0 | 0 | 0 | 0 | 0,00 | - |
TOTAL | 35 | 47 | 39 | 121 | 797,35 |
Data dilihat : 2,012
Tags2021
Add Comment