NO | KECAMATAN | LUAS PANEN (Ha) | PRODUKSI (TON) |
---|---|---|---|
1 | Cihideung | 0 | 0 |
2 | Cipedes | 0 | 0 |
3 | Tawang | 0 | 0 |
4 | Indihiang | 0 | 0 |
5 | Kawalu | 54 | 815 |
6 | Cibeureum | 9 | 144 |
7 | Tamansari | 0 | 0 |
8 | Mangkubumi | 0 | 0 |
9 | Bungursari | 0 | 0 |
10 | Purbaratu | 10 | 160 |
Data dilihat : 1,279
Tags2021
Add Comment