NO | KECAMATAN | VOLUME (TON) | NILAI (000) RP |
---|---|---|---|
1 | Cihideung | 96,69 | 1.664.922,00 |
2 | Cipedes | 695,30 | 11.973.027,27 |
3 | Tawang | 189,75 | 3.267.409,88 |
4 | Indihiang | 1.075,43 | 18.518.864,07 |
5 | Kawalu | 1.479,64 | 25.479.432,38 |
6 | Cibeureum | 1.217,87 | 20.971.691,07 |
7 | Tamansari | 562,08 | 9.678.987,88 |
8 | Mangkubumi | 1.364,79 | 23.501.755,23 |
9 | Bungursari | 1.553,72 | 26.755.024,34 |
10 | Purbaratu | 1.011,51 | 17.418.215,29 |
TOTAL | 9.246,77 | 159.229.329,42 |
Data dilihat : 553
Tags2021
Add Comment