NO | KECAMATAN | VOLUME (TON) | NILAI (000)RP |
---|---|---|---|
1 | Cihideung | 0,00 | 0,00 |
2 | Cipedes | 0,00 | 0,00 |
3 | Tawang | 0,00 | 0,00 |
4 | Indihiang | 65,97 | 1.048.969,98 |
5 | Kawalu | 45,76 | 727.617,69 |
6 | Cibeureum | 89,51 | 1.423.236,76 |
7 | Tamansari | 42,96 | 683.024,93 |
8 | Mangkubumi | 20,78 | 330.460,31 |
9 | Bungursari | 228,33 | 3.630.386,54 |
10 | Purbaratu | 189,24 | 3.008.920,01 |
TOTAL | 682,55 | 10.852.616,22 |
Data dilihat : 640
Tags2021
Add Comment