NO | NAMA KOPERASI | JMLH KOPERASI | AKTIF | TDK AKTIF | RAT | ANGGT | PNGRS | PNGWS | KRYWN | MNJR |
---|---|---|---|---|---|---|---|---|---|---|
I. | KOPERASI UNIT DESA (KUD) | 9 | 9 | 4 | 4.485 | 26 | 19 | 19 | ||
II. | KOPERASI SERBA USAHA | 105 | 60 | 45 | 17 | 9.400 | 335 | 273 | 164 | 8 |
III. | KOP. PONDOK PESANTREN | 45 | 12 | 33 | 3 | 6.113 | 146 | 125 | 11 | 1 |
IV. | KOPERASI SIMPAN PINJAM | |||||||||
4.1. | KSP : | 94 | 78 | 16 | 40 | 20.281 | 305 | 239 | 173 | 15 |
4.2. | KBMT : | 33 | 12 | 21 | 3 | 6.153 | 103 | 91 | 68 | 7 |
V | KOPERASI KONSUMSI | |||||||||
5.1. | KPRI | 50 | 35 | 15 | 11 | 8.817 | 172 | 133 | 49 | 4 |
5.2. | KOPKAR : | 39 | 18 | 21 | 8 | 5.143 | 118 | 99 | 28 | 9 |
5.3. | KOPERASI ANGKATAN DARAT | 2 | 2 | - | 1 | 1.640 | 10 | 6 | 8 | - |
5.4. | KOPERASI ANGKATAN UDARA | 1 | 1 | - | 1 | 171 | 4 | 2 | 3 | - |
5.5. | KOPERASI KEPOLISIAN | 1 | 1 | - | 1 | 897 | 3 | 3 | 2 | - |
5.6. | KOPERASI WANITA : | 10 | 6 | 4 | 2 | 1.320 | 32 | 24 | 7 | 1 |
5.7. | KOPERASI WREDATAMA : | 6 | 1 | 5 | 0 | 486 | 17 | 17 | 3 | 1 |
5.8. | KOPERASI MAHASISWA/PEMUDA: | 2 | 1 | 1 | 0 | 759 | 8 | 6 | 0 | 1 |
5.9. | KOPERASI LAINNYA | |||||||||
5.9.1. | KOPERASI WARGA | 102 | 23 | 79 | 5 | 7.251 | 285 | 258 | 38 | 2 |
5.9.2. | POKMAS | 41 | 4 | 37 | 1 | 3.183 | 127 | 114 | 18 | - |
5.9.3. | PEPABRI | 1 | 1 | - | 1 | 436 | 4 | 3 | 2 | - |
5.9.4. | KOP. VETERAN : | 1 | 1 | - | 1 | 1.228 | 4 | 2 | 1 | - |
VI. | KOPERASI PRODUKSI | |||||||||
6.1. | KOPINKRA / INKRA | 26 | 6 | 20 | 2 | 1.347 | 81 | 69 | 20 | - |
6.2. | KOPERASI PERTANIAN | 9 | 1 | 8 | 0 | 637 | 27 | 27 | 3 | - |
VII. | KOPERASI PEMASARAN | |||||||||
7.1. | KOPERASI PASAR | 16 | 8 | 8 | 0 | 1.681 | 44 | 35 | 10 | - |
VIII. | KOPERASI PROFESI | 2 | 1 | 1 | 0 | 75 | 6 | 6 | 5 | |
IX. | KOPERASI SEKUNDER | 6 | 3 | 3 | 2 | 15.458 | 19 | 18 | 10 | - |
X. | KOPERASI PRODUSEN | 5 | 5 | - | 0 | 127 | 19 | 15 | 2 | - |
XI. | KOPERASI KONSUMEN | 18 | 13 | 5 | 7 | 1.926 | 60 | 45 | 7 | 2 |
JUMLAH TOTAL | 624 | 302 | 322 | 110 | 99.014 | 1.955 | 1.629 | 651 | 51 |
Data dilihat : 713
Tags2022
Add Comment