NO | KECAMATAN | PEMBESARAN AQUA CULTURE (TON) | PEMBENIHAN (RIBU EKOR) | IKAN HIAS (EKOR) |
---|---|---|---|---|
1 | Cihideung | 97,08 | 0,00 | 433,60 |
2 | Cipedes | 708,82 | 60,13 | 1.994,56 |
3 | Tawang | 190,90 | 0,00 | 780,48 |
4 | Indihiang | 1.145,58 | 11.274,06 | 2.601,60 |
5 | Kawalu | 1.531,12 | 1.430,97 | 0,00 |
6 | Cibeureum | 1.323,11 | 2.077,43 | 346,88 |
7 | Tamansari | 607,45 | 189,42 | 0,00 |
8 | Mangkubumi | 1.391,24 | 4.840,33 | 867,20 |
9 | Bungursari | 1.789,47 | 37.479,01 | 953,92 |
10 | Purbaratu | 1.205,64 | 1.231,65 | 693,76 |
TOTAL | 9.990,39 | 58.583,00 | 8.672,00 |
Data dilihat : 405
Tags2022
Add Comment