KECAMATAN | UMUR 0-14 TAHUN | UMUR 15-64 TAHUN | UMUR >65 TAHUN | JUMLAH |
---|---|---|---|---|
CIHIDEUNG | 15.680 | 51.416 | 5.398 | 72.494 |
CIPEDES | 18.039 | 58.762 | 5.972 | 82.773 |
TAWANG | 13.430 | 43.941 | 5.435 | 62.806 |
INDIHIANG | 13.127 | 38.953 | 3.621 | 55.701 |
KAWALU | 22.453 | 67.713 | 6.112 | 96.278 |
CIBEUREUM | 14.926 | 47.504 | 5.039 | 67.469 |
TAMANSARI | 17.731 | 52.577 | 4.044 | 74.352 |
MANGKUBUMI | 22.069 | 66.241 | 6.122 | 94.432 |
BUNGURSARI | 13.619 | 39.231 | 3.555 | 56.405 |
PURBARATU | 9.644 | 31.022 | 3.560 | 44.226 |
Data dilihat : 618
Tags2019
Add Comment