NO | KODE | NAMA | JUMLAH |
---|---|---|---|
1 | J00 | NASOFARINGITIS AKUT | 679 |
2 | I10 | HIPERTENSI PRIMER/ESSENSIAL | 279 |
3 | K04.0 | PULPITIS | 232 |
4 | K30 | DISPEPSIA | 178 |
5 | K04.1 | NECROSIS OF PULP | 147 |
6 | Z00.0 | PEMERIKSAAN MEDIS UMUM | 129 |
7 | M79.1 | MYALGIA | 115 |
8 | R50.9 | FEVER,UNSPECIFIED | 77 |
9 | K00.6 | DISTRUBANCES IN TOOTH ERUPTION | 70 |
10 | Z00 | GENERAL EXAMINATION AND INVESTIGATION OF PERSON WITHOUT COM | 60 |
Data dilihat : 1,459
Tags2018
Add Comment