NO | NAMA PENYAKIT | JUMLAH |
---|---|---|
1 | J00-Acute nasopharyngitis [common cold] | 17.383 |
2 | I10-Essential (primary) hypertension | 15.960 |
3 | J06.9-Acute upper respiratory infection, unspecified | 11.851 |
4 | M79.1-Myalgia | 11.286 |
5 | K30-Dyspepsia | 9.975 |
6 | K29.7-Gastritis, unspecified | 6.094 |
7 | B86-Scabies | 5.427 |
8 | L30-Other dermatitis | 4.484 |
9 | K04.1-Necrosis of pulp | 4.421 |
10 | A09-Diarrhoea and gastroenteritis of presumed infectious origin | 4.195 |
TOTAL | 91.076 |
Data dilihat : 3,531
Tags2022
Add Comment