NO | KECAMATAN | SAYUR | BUAH |
---|---|---|---|
1 | Cihideung | 3.923.591 | 2.761.857 |
2 | Cipedes | 4.425.041 | 3.114.833 |
3 | Tawang | 3.407.963 | 2.398.901 |
4 | Indihiang | 3.132.160 | 2.204.761 |
5 | Kawalu | 5.267.326 | 3.707.726 |
6 | Cibeureum | 3.725.652 | 2.622.526 |
7 | Tamansari | 4.183.284 | 2.944.658 |
8 | Mangkubumi | 5.257.284 | 3.700.658 |
9 | Bungursari | 3.220.711 | 2.267.093 |
10 | Purbaratu | 2.419.615 | 1.703.192 |
TOTAL | 38.962.626 | 27.426.206 |
Data dilihat : 1,035
Tags2021
Add Comment