NO | KECAMATAN | LUAS PANEN (Ha) | PRODUKSI (TON) |
---|---|---|---|
1 | KAWALU | 73 | 1.121 |
2 | TAMANSARI | 57 | 643 |
3 | CIBEUREUM | 3 | 51 |
4 | PURBARATU | 8 | 131 |
5 | TAWANG | 0 | 0 |
6 | CIHIDEUNG | 0 | 0 |
7 | MANGKUBUMI | 0 | 0 |
8 | INDIHIANG | 0 | 0 |
9 | BUNGURSARI | 1 | 20 |
10 | CIPEDES | 0 | 0 |
TOTAL | 142 | 1.966 |
Data dilihat : 1,753
Tags2020
Add Comment