NO | KECAMATAN | GURAME (TON) | GURAME (000)RP | PATIN (TON) | PATIN (000) RP | LELE (TON) | LELE (000) RP | NILA (TON) | NILA (000)RP | IKAN MAS (TON) | IKAN MAS (000)RP |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cihideung | 9,36 | 299.581,40 | 0,00 | 0,00 | 18,72 | 224.685,75 | 26,75 | 401.192,76 | 26,26 | 446,35 |
2 | Cipedes | 60,05 | 1.921.634,44 | 0,00 | 0,00 | 120,10 | 1.441.223,88 | 171,56 | 2.573.410,20 | 168,41 | 2.863,05 |
3 | Tawang | 13,16 | 421.060,09 | 0,00 | 0,00 | 26,32 | 315.794,64 | 37,59 | 563.874,34 | 36,90 | 627,34 |
4 | Indihiang | 69,16 | 2.213.137,58 | 25,94 | 440,90 | 138,32 | 1.659.850,94 | 197,59 | 2.963.784,74 | 193,96 | 3.297,36 |
5 | Kawalu | 107,23 | 3.431.430,19 | 40,21 | 683,61 | 214,46 | 2.573.569,17 | 306,35 | 4.595.295,17 | 300,74 | 5.112,50 |
6 | Cibeureum | 104,26 | 3.336.282,04 | 83,81 | 1.424,75 | 208,52 | 2.502.208,15 | 297,86 | 4.467.874,88 | 292,40 | 4.970,74 |
7 | Tamansari | 43,77 | 1.400.739,28 | 19,93 | 338,74 | 87,55 | 1.050.553,04 | 125,06 | 1.875.838,97 | 122,76 | 2.086,97 |
8 | Mangkubumi | 87,38 | 2.796.220,08 | 10,58 | 179,79 | 174,76 | 2.097.162,22 | 249,64 | 3.744.635,88 | 245,06 | 4.166,10 |
9 | Bungursari | 139,29 | 4.457.330,73 | 52,23 | 887,99 | 278,58 | 3.342.993,53 | 397,94 | 5.969.158,41 | 390,65 | 6.641,00 |
10 | Purbaratu | 106,07 | 3.394.392,15 | 44,71 | 760,11 | 212,15 | 2.545.790,67 | 303,05 | 4.545.694,64 | 297,49 | 5.057,32 |
TOTAL | 739,74 | 23.671.808,00 | 277,41 | 4.715,89 | 1.479,49 | 17.753.832,00 | 2.113,38 | 31.700.760,00 | 2.074,63 | 35.268,73 |
Data dilihat : 911
Tags2021
Add Comment