NO | TANGGAL | NEGARA TUJUAN | VOLUME (DALAM TON) | NILAI (DALAM RIBU US$) |
---|---|---|---|---|
1 | Senin, Desember 03, 2018 | UAE | 365,00 | 8.948,50 |
2 | Senin, Desember 03, 2018 | Aichi | 688,26 | 9.666,96 |
3 | Rabu, Desember 05, 2018 | PT. SNG | 3551,47 | 42.310,53 |
4 | Rabu, Desember 05, 2018 | PT. BKL | 295,66 | 50.261,95 |
5 | Rabu, Desember 05, 2018 | PT. SNG | 224,24 | 2.927,34 |
6 | Kamis, Desember 06, 2018 | CV. Sandy Persada | 591,32 | 100.523,89 |
7 | Kamis, Desember 06, 2018 | PT. BKL | 591,32 | 103.480,48 |
8 | Kamis, Desember 06, 2018 | PT. BKL | 591,32 | 100.523,89 |
9 | Senin, Desember 10, 2018 | PT. TPM | 54.417,00 | |
10 | Senin, Desember 10, 2018 | PT. BKL | 229,33 | 97.370,00 |
11 | Senin, Desember 10, 2018 | PT. BKL | 591,32 | 100.523,89 |
12 | Senin, Desember 10, 2018 | PT. BKL | 591,32 | 100.523,89 |
13 | Selasa, Desember 11, 2018 | CV. Sandy Persada | 295,66 | 60.609,99 |
14 | Selasa, Desember 11, 2018 | CV. Sandy Persada | 295,66 | 50.261,95 |
15 | Selasa, Desember 11, 2018 | PT. SNG | 267,51 | 3.688,71 |
16 | Selasa, Desember 11, 2018 | PT. SNG | 1133,38 | 16.248,20 |
17 | Kamis, Desember 13, 2018 | PT. BKL | 591,32 | 100.523,89 |
18 | Jumat, Desember 14, 2018 | PT. SNG | 660,35 | 8.844,77 |
19 | Jumat, Desember 14, 2018 | PT. BKL | 229,33 | 95.230,00 |
20 | Senin, Desember 17, 2018 | PT. BKL | 591,32 | 100.523,89 |
21 | Senin, Desember 17, 2018 | PT. BKL | 295,66 | 64.157,89 |
22 | Senin, Desember 17, 2018 | PT. BKL | 172,00 | 74.632,50 |
23 | Rabu, Desember 19, 2018 | PT. BKL | 591,32 | 100.523,89 |
24 | Rabu, Desember 19, 2018 | PT. BKL | 295,66 | 50.261,95 |
25 | Rabu, Desember 19, 2018 | PT. Via Motif | 2.134,50 |
Data dilihat : 785
Tags2019
Add Comment