NO | TAHUN | JUMLAH PERUSAHAAN | NILAI INVESTASI (Rp) |
---|---|---|---|
1 | 2014 | 755 | 164.189.939.396,00 |
2 | 2015 | 1.261 | 541.535.402.141,00 |
3 | 2016 | 1.223 | 589.745.860.496,00 |
4 | 2017 | 973 | 451.619.049.194,00 |
5 | 2018 | 721 | 520.476.851.127,00 |
JUMLAH | 4.933 | 2.267.879.860.188,00 |
Data dilihat : 1,163
Tags2019
Add Comment