NO | KELURAHAN | TUNA NETRA | TUNA RUNGU | TUNA WICARA | TUNA DAKSA | TUNA LARAS | TUNA GRAHITA | TUNA GANDA | JUMLAH |
---|---|---|---|---|---|---|---|---|---|
1 | Cibeuti | 7 | 8 | 7 | 21 | 0 | 0 | 0 | 43 |
2 | Cilamajang | 4 | 0 | 6 | 13 | 6 | 11 | 1 | 41 |
3 | Talagasari | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 11 |
4 | Tanjung | 6 | 7 | 3 | 4 | 0 | 0 | 3 | 23 |
5 | Karanganyar | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 16 |
6 | Karsamenak | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
7 | Gununggede | 2 | 3 | 7 | 4 | 0 | 1 | 3 | 20 |
8 | Gunungtandala | 4 | 0 | 7 | 4 | 0 | 0 | 0 | 15 |
9 | Urug | 4 | 3 | 3 | 11 | 1 | 2 | 3 | 27 |
10 | Leuwiliang | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 8 |
Data dilihat : 403
Tags2022
Add Comment