NO | TANGGAL | KECAMATAN | OBJEK PAJAK |
---|---|---|---|
1 | 02 JANUARY 2013 | PURBARATU | KOLAM RENANG TIRTA ALAM |
2 | 16 MAY 2017 | MANGKUBUMI | KOLAM RENANG MANGKUBUMI |
3 | 27 APRIL 2017 | MANGKUBUMI | ACOUSTIC FAMILY KARAOKE |
4 | 22 FEBRUARY 2013 | MANGKUBUMI | TOSHIMA |
5 | 02 JANUARY 2013 | BUNGURSARI | KOLAM RENANG ABOH |
6 | 02 JANUARY 2013 | BUNGURSARI | KOLAM RENANG MAARIF |
7 | 21 FEBRUARY 2018 | BUNGURSARI | CV MEGA PRODUCTION/INSIDENTIL |
8 | 01 MARCH 2018 | BUNGURSARI | HIBURAN |
9 | 05 MARCH 2018 | BUNGURSARI | BALAPAN MOTOR/INSIDENTIL |
10 | 19 MARCH 2019 | BUNGURSARI | PT. TRANS REKREASINDO |
11 | 10 MAY 2019 | BUNGURSARI | TRANSMART XXI |
12 | 07 JANUARY 2015 | CIPEDES | BRC MITRA BATIK |
13 | 31 MAY 2017 | CIPEDES | KOLAM RENANG MAHKOTA GRAHA |
14 | 22 FEBRUARY 2013 | CIPEDES | TOSHIMA MITRA BATIK |
15 | 14 AUGUST 2017 | CIPEDES | INDIGO |
16 | 02 JANUARY 2013 | CIHIDEUNG | KOLAM RENANG ASIA |
17 | 02 JANUARY 2013 | CIHIDEUNG | CAVANA KIDS |
18 | 02 JANUARY 2013 | CIHIDEUNG | HAPPY FAMILY |
19 | 02 JANUARY 2013 | CIHIDEUNG | BRC YOGYA |
20 | 02 JANUARY 2013 | CIHIDEUNG | ASIA KIDS ZONE |
21 | 02 JANUARY 2013 | CIHIDEUNG | CLASSIC KARAOKE |
22 | 02 JANUARY 2013 | CIHIDEUNG | MOORE KARAOKE |
23 | 02 JANUARY 2013 | CIHIDEUNG | GILDA |
24 | 02 JANUARY 2013 | CIHIDEUNG | MR.TURTLE |
25 | 02 JANUARY 2013 | CIHIDEUNG | KOLAM RENANG SUKAPURA |
26 | 25 MARCH 2013 | CIHIDEUNG | ARDY/ RUDI SALON |
27 | 17 MAY 2013 | CIHIDEUNG | SALON RUBIE KREATIF SENTUH RAGA |
28 | 13 JANUARY 2015 | CIHIDEUNG | ANGELS |
29 | 09 JANUARY 2017 | CIHIDEUNG | VALLY |
30 | 09 JANUARY 2017 | CIHIDEUNG | DORADO |
31 | 02 JANUARY 2013 | CIHIDEUNG | FUN CITY |
32 | 02 JANUARY 2013 | CIHIDEUNG | AMAZONE AP |
33 | 16 OCTOBER 2017 | CIHIDEUNG | CNEPLEX 21 AP |
34 | 11 SEPTEMBER 2017 | CIHIDEUNG | VIOLET BILLIARD FOOL |
35 | 13 SEPTEMBER 2017 | CIHIDEUNG | KOLAM RENANG TEEJAY |
36 | 11 SEPTEMBER 2017 | CIHIDEUNG | HAPPY KID |
37 | 14 AUGUST 2017 | CIHIDEUNG | AMAZONE ASIA TOSERBA |
38 | 27 DECEMBER 2017 | CIHIDEUNG | PT. LINK PESTA RAKYAT |
39 | 23 AUGUST 2018 | CIHIDEUNG | JURASIC GAME |
40 | 09 JANUARY 2019 | CIHIDEUNG | TRAMPOLIN |
41 | 11 FEBRUARY 2019 | CIHIDEUNG | TWINKLE JOY |
42 | 12 FEBRUARY 2019 | CIHIDEUNG | THE JADE |
43 | 02 JANUARY 2013 | TAWANG | BILLIARD TIP |
44 | 02 JANUARY 2013 | TAWANG | SATELIT WARNET |
45 | 02 JANUARY 2013 | TAWANG | DELTA NET |
46 | 20 FEBRUARY 2017 | TAWANG | FORTUNA NET |
47 | 05 NOVEMBER 2014 | TAWANG | MAKARIOS |
48 | 09 JANUARY 2017 | TAWANG | FUN WORD PRIMA |
49 | 09 JANUARY 2017 | TAWANG | CENTER POINT |
50 | 17 MAY 2019 | TAWANG | FESTIVAL LAMPION/INSIDENTIL |
Data dilihat : 525
Tags2020
Add Comment