NO | KECAMATAN | BERAS | JAGUNG | TERIGU | SINGKONG | UBI JALAR | KENTANG | SAGU | UMBI LAINNYA | DAGING RUMINANSIA | DAGING UNGGAS | TELUR | SUSU | IKAN | MINYAK KELAPA | MINYAK SAWIT | MINYAK LAINNYA | KELAPA | KEMIRI | KEDELAI | KACANG TANAH | KACANG HIJAU | KACANG LAINNYA | GULA PASIR | GULA MERAH | SAYUR | BUAH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cihideung | 6.714.674 | 29.226 | 2.162.724 | 599.133 | 153.437 | 233.808 | 0 | 7.307 | 657.585 | 701.424 | 46.762 | 284.954 | 891.393 | 36.533 | 489.536 | 14.613 | 14.613 | 14.613 | 686.811 | 7.307 | 124.211 | 36.533 | 138.824 | 73.065 | 3.923.591 | 2.761.857 |
2 | Cipedes | 7.572.836 | 32.961 | 2.439.129 | 675.705 | 173.046 | 263.690 | 0 | 8.240 | 741.627 | 791.069 | 52.738 | 321.372 | 1.005.317 | 41.202 | 552.100 | 16.481 | 16.481 | 16.481 | 774.588 | 8.240 | 140.085 | 41.202 | 156.566 | 82.403 | 4.425.041 | 3.114.833 |
3 | Tawang | 5.832.250 | 25.385 | 1.878.505 | 520.397 | 133.272 | 203.082 | 0 | 6.346 | 571.167 | 609.245 | 40.616 | 247.506 | 774.249 | 31.732 | 425.202 | 12.693 | 12.693 | 12.693 | 596.552 | 6.346 | 107.887 | 31.732 | 120.580 | 63.463 | 3.407.963 | 2.398.901 |
4 | Indihiang | 5.360.251 | 23.331 | 1.726.479 | 478.281 | 122.487 | 186.646 | 0 | 5.833 | 524.943 | 559.939 | 37.329 | 227.475 | 711.589 | 29.164 | 390.791 | 11.665 | 11.665 | 11.665 | 548.274 | 5.833 | 99.156 | 29.164 | 110.821 | 58.327 | 3.132.160 | 2.204.761 |
5 | Kawalu | 9.014.287 | 39.235 | 2.903.405 | 804.322 | 205.985 | 313.882 | 0 | 9.809 | 882.792 | 941.645 | 62.776 | 382.543 | 1.196.674 | 49.044 | 657.190 | 19.618 | 19.618 | 19.618 | 922.027 | 9.809 | 166.750 | 49.044 | 186.367 | 98.088 | 5.267.326 | 3.707.726 |
6 | Cibeureum | 6.375.930 | 27.752 | 2.053.618 | 568.908 | 145.696 | 222.013 | 0 | 6.938 | 624.411 | 666.038 | 44.403 | 270.578 | 846.424 | 34.690 | 464.839 | 13.876 | 13.876 | 13.876 | 652.163 | 6.938 | 117.944 | 34.690 | 131.820 | 69.379 | 3.725.652 | 2.622.526 |
7 | Tamansari | 7.159.102 | 31.160 | 2.305.870 | 638.788 | 163.592 | 249.283 | 0 | 7.790 | 701.109 | 747.850 | 49.857 | 303.814 | 950.392 | 38.951 | 521.937 | 15.580 | 15.580 | 15.580 | 732.269 | 7.790 | 132.432 | 38.951 | 148.012 | 77.901 | 4.183.284 | 2.944.658 |
8 | Mangkubumi | 8.997.102 | 39.160 | 2.897.870 | 802.788 | 205.592 | 313.283 | 0 | 9.790 | 881.109 | 939.850 | 62.657 | 381.814 | 1.194.392 | 48.951 | 655.937 | 19.580 | 19.580 | 19.580 | 920.269 | 9.790 | 166.432 | 48.951 | 186.012 | 97.901 | 5.257.284 | 3.700.658 |
9 | Bungursari | 5.511.794 | 23.990 | 1.775.290 | 491.803 | 125.950 | 191.923 | 0 | 5.998 | 539.784 | 575.770 | 38.385 | 233.906 | 731.707 | 29.988 | 401.839 | 11.995 | 11.995 | 11.995 | 563.774 | 5.998 | 101.959 | 29.988 | 113.954 | 59.976 | 3.220.711 | 2.267.093 |
10 | Purbaratu | 4.140.830 | 18.023 | 1.333.717 | 369.476 | 94.622 | 144.186 | 0 | 4.506 | 405.522 | 432.557 | 28.837 | 175.726 | 549.708 | 22.529 | 301.889 | 9.012 | 9.012 | 9.012 | 423.545 | 4.506 | 76.599 | 22.529 | 85.610 | 45.058 | 2.419.615 | 1.703.192 |
TOTAL | 66.679.056 | 290.224 | 21.476.606 | 5.949.600 | 1.523.678 | 2.321.795 | 0 | 72.556 | 6.530.049 | 6.965.386 | 464.359 | 2.829.688 | 8.851.844 | 362.781 | 4.861.259 | 145.112 | 145.112 | 145.112 | 6.820.273 | 72.556 | 1.233.454 | 362.781 | 1.378.566 | 725.561 | 38.962.626 | 27.426.206 |
Data dilihat : 284
Tags2021
Add Comment