NO | KECAMATAN | GURAME (TON) | GURAME (000)RP | PATIN (TON) | PATIN (000)RP | LELE (TON) | LELE (000)RP | NILA (TON) | NILA (000)RP | IKAN MAS (TON) | IKAN MAS (000)RP | TAWES (TON) | TAWES (000)RP | NILEM (TON) | NILEM (000)RP | MUJAER (TON) | MUJAER (000)RP | TAMBAKAN (TON) | TAMBAKAN (000)RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cihideung | 9,43 | 301.616,83 | 0,00 | 0,00 | 18,85 | 226.214,14 | 27,70 | 415.533,98 | 25,37 | 431.235,56 | 0,00 | 0,00 | 15,74 | 236.028,57 | 0,00 | 0,00 | 0,00 | 0,00 |
2 | Cipedes | 60,46 | 1.934.690,49 | 0,00 | 0,00 | 120,92 | 1.451.027,61 | 177,69 | 2.665.400,51 | 162,71 | 2.766.116,66 | 66,55 | 1.330.992,00 | 100,93 | 1.513.981,29 | 19,55 | 175.955,22 | 0,00 | 0,00 |
3 | Tawang | 13,25 | 423.920,88 | 0,00 | 0,00 | 26,50 | 317.942,79 | 38,94 | 584.030,85 | 35,65 | 606.099,33 | 47,47 | 949.440,96 | 22,12 | 331.736,93 | 6,98 | 62.841,15 | 0,00 | 0,00 |
4 | Indihiang | 69,63 | 2.228.174,18 | 26,11 | 443.880,17 | 139,26 | 1.671.141,85 | 204,65 | 3.069.729,56 | 187,40 | 3.185.723,89 | 228,93 | 4.578.612,48 | 116,24 | 1.743.645,32 | 124,01 | 1.116.058,82 | 49,35 | 1.332.455,12 |
5 | Kawalu | 107,96 | 3.454.744,16 | 40,48 | 688.228,25 | 215,92 | 2.591.075,52 | 317,30 | 4.759.560,72 | 290,55 | 4.939.407,85 | 230,26 | 4.605.232,32 | 180,23 | 2.703.490,85 | 55,30 | 497.701,91 | 93,10 | 2.513.592,00 |
6 | Cibeureum | 104,97 | 3.358.949,55 | 84,38 | 1.434.380,11 | 209,94 | 2.519.229,08 | 308,51 | 4.627.585,60 | 282,50 | 4.802.445,86 | 131,99 | 2.639.800,80 | 175,24 | 2.628.527,31 | 13,96 | 125.682,30 | 11,64 | 314.199,00 |
7 | Tamansari | 44,07 | 1.410.256,25 | 20,06 | 341.026,53 | 88,14 | 1.057.699,28 | 129,53 | 1.942.893,57 | 118,61 | 2.016.308,72 | 66,44 | 1.328.773,68 | 73,57 | 1.103.588,19 | 34,91 | 314.205,75 | 32,12 | 867.189,24 |
8 | Mangkubumi | 87,98 | 2.815.218,28 | 10,65 | 181.005,89 | 175,95 | 2.111.427,88 | 258,57 | 3.878.493,36 | 236,77 | 4.025.048,05 | 182,22 | 3.644.477,93 | 146,87 | 2.203.033,42 | 108,38 | 975.378,44 | 183,86 | 4.964.344,20 |
9 | Bungursari | 140,24 | 4.487.614,92 | 52,59 | 893.989,02 | 280,48 | 3.365.733,78 | 412,17 | 6.182.534,70 | 377,42 | 6.416.151,04 | 110,92 | 2.218.320,00 | 234,12 | 3.511.758,12 | 93,10 | 837.882,00 | 88,44 | 2.387.912,40 |
10 | Purbaratu | 106,80 | 3.417.454,47 | 45,01 | 765.250,02 | 213,59 | 2.563.108,06 | 313,88 | 4.708.187,14 | 287,42 | 4.886.093,05 | 44,37 | 887.328,00 | 178,29 | 2.674.310,01 | 9,31 | 83.788,20 | 6,98 | 188.393,72 |
TOTAL | 744,77 | 23.832.640,00 | 279,28 | 4.747.760,00 | 1.489,55 | 17.874.600,00 | 2.188,93 | 32.833.950,00 | 2.004,39 | 34.074.630,00 | 1.109,15 | 22.182.978,17 | 1.243,34 | 18.650.100,00 | 465,50 | 4.189.493,79 | 465,48 | 12.568.085,68 |
Data dilihat : 524
Tags2022
Add Comment